|
|
|
|
| ¢º[2/2]¢¸
¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ ¢Ñ[1/2] |
|
 |
ÃÖ°íÀÇ ±â¼ú°ú ǰÁúÀ» ÀÚ¶ûÇÏ´Â TECOÀÇ
´Ù¾çÇÑ 3-PHASE INDUCTION MOTOR
|
High Voltage Motors |
HORIZONTAL FOOT MOUNTED MOTORS(SCIM & SRIM) |
|
Specifications
| Enclosure | ODP,WP-I,WP-II,TEFC,CACA,CACW |
| Voltage | 2300V,3300V,4000V,4160V,6000V,6600V |
| Frequency | 60Hz, 50Hz |
| Insulation | Class F |
| Service | 1.0 or 1.15 |
| Output Range | 100-100000HP |
| Standars | AS,BS,CSA,IEC,NEMA |
|
|
VERTICAL HOLLOW SHAFT(VHS) & SOLID SHAFT(VSS) PUMP MOTORS |
|
Specifications
| Enclosure | ODP,WP-I,TEFC |
| Voltage | 2300V,3300V,4000V,4160V,6000V,6600V |
| Frequency | 60Hz, 50Hz |
| Insulation | Class F |
| Down Thrust | High thrust |
| Service Factor | 1.0 or 1.15 |
| Output Range | 100-1500HP |
|
|
APPLICATION |
|
|
|
| Typical application of cage motors |
Typical application of wound rotor motors |
| Agitators | Flour-mill machinery | Bascule lift & swing bridges |
| Band saws | Grinders | Coke pushers |
| Blowers | Line-shaft drive | Cranes |
| Boring mills | Milling machines | Hoists |
Centrifugal pumps | Mixers | Hydraulic gates |
| Conveyors | Most wood-working machines | Ball & Raw Mills |
| Crushers | Pulverizers | Main roll dirves in iron & steel mills |
Drilling machines | Pumps | Grinding and crushing machinery |
| Fans | Reciprocating pumps & compressors | Band-saw mills |
|
| ¢º[2/2]¢¸
¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ ¢Ñ[1/2] |
|
|
|
|
|
|
|
|